| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Edinburgh, United Kingdom | United Kingdom |
|
Active | - | Stoke-on-Trent, United Kingdom | United Kingdom |
|
Dissolved | - | Upminster, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Harrow, United Kingdom | United Kingdom |
|
Active | - | Stratford-upon-Avon, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - |
Castleisland, Co Kerry Ireland |
United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |