| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Inactive | - | Cirencester, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Dissolved | - | St Helier, Jersey, C.I. | United Kingdom |
|
Active | - |
Zug, Zug Switzerland |
United Kingdom |
|
Active | - | Kingston upon Thames, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |