| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Bradford, United Kingdom | United Kingdom |
|
Active | - | Bromsgrove, United Kingdom | United Kingdom |
|
Active | - | Windsor, United Kingdom | United Kingdom |
|
Active | - | Wimborne Minster, United Kingdom | United Kingdom |
|
Active | - | Fochabers, United Kingdom | United Kingdom |
|
Active | - | Bradford, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Northampton, United Kingdom | United Kingdom |
|
Active | - |
Luxembourg, Luxembourg Luxembourg |
United Kingdom |
|
Active | - | Birmingham, United Kingdom | United Kingdom |