| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Nottingham, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Livingston, United Kingdom | United Kingdom |
|
Active | - | Bournemouth, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - |
Dublin, Co Dublin Ireland |
United Kingdom |
|
Active | - | Blackburn, United Kingdom | United Kingdom |
|
In Administration | - | Newcastle-under-Lyme, United Kingdom | United Kingdom |
|
In Administration | - | Stockton-on-Tees, United Kingdom | United Kingdom |