| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Windsor, United Kingdom | United Kingdom |
|
Active | - | Nantwich, United Kingdom | United Kingdom |
|
Active | - | Leeds, United Kingdom | United Kingdom |
|
Active | - | Bedford, United Kingdom | United Kingdom |
|
Active | - | Wincanton, United Kingdom | United Kingdom |
|
Active | - |
Zürich, Zürich Switzerland |
United Kingdom |
|
Active | - | Huddersfield, United Kingdom | United Kingdom |
|
Active | - | Grimsby, United Kingdom | United Kingdom |