| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Newbury, United Kingdom | United Kingdom |
|
Active | - | Bristol, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Newcastle upon Tyne, United Kingdom | United Kingdom |
|
Active | - | Staines-upon-Thames, United Kingdom | United Kingdom |
|
Active | - |
Cape Town, Western Cape South Africa |
United Kingdom |
|
Dissolved | - | London, United Kingdom | United Kingdom |
|
Active | - | Reading, United Kingdom | United Kingdom |
|
Active | - | Henley on Thames, United Kingdom | United Kingdom |