| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Croatia | Unverified |
|
Active | - | Croatia | Unverified |
|
Inactive | - | Croatia | Unverified |
|
Active | - | Croatia | Unverified |
|
Active | - |
Zadar, Zadarska Croatia |
Unverified |
|
Active | - |
Šibenik, Šibensko-kninska Croatia |
Unverified |
|
Active | - | Croatia | Unverified |
|
Active | - | Croatia | Unverified |
|
Active | - |
Buzet, Istarska Croatia |
Unverified |
|
Active | - |
Ludbreg, Varaždinska Croatia |
Unverified |