| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Germany | Unverified |
|
Active | - | Germany | Unverified |
|
Active | - | Germany | Unverified |
|
Active | - | Germany | Unverified |
|
Active | - |
Jever, Niedersachsen Germany |
Unverified |
|
Active | - | Germany | Unverified |
|
Active | - |
Niederkrüchten, Nordrhein-Westfalen Germany |
Unverified |
|
Active | - | Germany | Unverified |
|
Active | - |
Rerik, Mecklenburg-Vorpommern Germany |
Unverified |
|
Active | - |
Augsburg, Bayern Germany |
Unverified |