| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | United Kingdom | United Kingdom |
|
Active | - | Spain | Spain |
|
Active | - |
Broomfield, Colorado United States |
United States |
|
Active | - | St Peter Port, Guernsey, C.I. | Guernsey, C.I. |
|
Active | - | Luxembourg | Luxembourg |
|
Active | - | Switzerland | Switzerland |
|
Active | - | Luxembourg | Luxembourg |
|
Active | - |
Kampala, Central Uganda |
Uganda |
|
Active | - |
Waalwijk, Noord Brabant Netherlands |
Netherlands |