| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Cayman Islands | Cayman Islands |
|
Active | - | Stockport, United Kingdom | United Kingdom |
|
Active | - | Argentina | Argentina |
|
Active | - | Hong Kong | Hong Kong |
|
Active | - |
Johannesburg, Gauteng South Africa |
South Africa |
|
Active | - |
Woburn, Massachusetts United States |
United States |
|
Active | - |
New Delhi, Delhi India |
India |
|
Active | - |
Noida, Uttar Pradesh India |
India |
|
Active | - |
Thika, Kiambu Kenya |
Kenya |
|
Active | - | Armenia | Armenia |