| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Newport, United Kingdom | United Kingdom |
|
Active | - | Bristol, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Pontyclun, United Kingdom | United Kingdom |
|
Active | - | Kingswinford, United Kingdom | United Kingdom |
|
Active | - | Watford, United Kingdom | United Kingdom |
|
Active | - | Salford, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Doncaster, United Kingdom | United Kingdom |
|
In Administration | Branch |
Madrid, Madrid Spain |
United Kingdom |