| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Wakefield, United Kingdom | United Kingdom |
|
Active | - | Salford, United Kingdom | United Kingdom |
|
Active | - | Chelmsford, United Kingdom | United Kingdom |
|
Inactive | - | Tadworth, United Kingdom | United Kingdom |
|
Active | - | Oxford, United Kingdom | United Kingdom |
|
Dissolved | - | Dorking, United Kingdom | United Kingdom |
|
Active | - | Oxford, United Kingdom | United Kingdom |
|
Active | - |
Boston, Massachusetts United States |
United Kingdom |
|
Dissolved | - | Glasgow, United Kingdom | United Kingdom |
|
In Administration | - | London, United Kingdom | United Kingdom |