| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |
|
Active | - | Maidstone, United Kingdom | United Kingdom |
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |
|
Active | - | Glasgow, United Kingdom | United Kingdom |
|
Active | - | Folkestone, United Kingdom | United Kingdom |
|
Active | - | Borehamwood, United Kingdom | United Kingdom |
|
Active | - | Folkestone, United Kingdom | United Kingdom |
|
Active | - |
Nairobi, Nairobi Kenya |
United Kingdom |
|
Dissolved | - | Crawley, United Kingdom | United Kingdom |